List of Financial Institutions
F.I. No | Financial Institutions | |
1 | Arab Finance Corporation S.A.L. | |
5 | Credit Commercial Et Foncier S.A.L. (C.C. & F.) | |
6 | SOGELEASE Liban S.A.L. | |
7 | Société d’Investissements Financiers SAL. | |
8 | Societe Financiere du Liban S.A.L. | |
9 | BEMO Securitization S.A.L. | |
10 | FIDUS S.A.L. | |
11 | Capital Investment Services S.A.L. | |
12 | Lebanon Invest S.A.L. | |
13 | Gulf Finance & Investment Company SAL | |
14 | Libano-Francaise Finance S.A.L. | |
17 | Areeba S.A.L. | |
19 | FNB Capital SAL. | |
23 | BLC Finance S.A.L. | |
24 | Halawi Investment Trust S.A.L. | |
26 | Credit Financier S.A.L. | |
27 | KAFALAT S.A.L. – Guarantees for Loans to Small and Medium Enterprises | |
28 | FNB Finance S.A.L. | |
29 | Société Libanaise de Factoring S.A.L. – SOLIFAC S.A.L. | |
32 | Credit Trust S.A.L. | |
34 | MENA Capital S.A.L. | |
36 | Capital Investment Corporation S.A.L. | |
39 | AMEX (Middle East) B.S.C. (Closed) | |
40 | Credit financier Invest S.A.L. | |
41 | International Company for Finance – Lebanon S.A.L.(Arzan Group) | |
42 | Credit Suisse (Lebanon) Finance S.A.L. | |
43 | “INVESTA” Financial Planning Services S.A.L. | |
44 | CA Indosuez Switzerland (Lebanon) S.A.L. | |
48 | Credilease S.A.L. | |
49 | VITAS S.A.L. | |
51 | Med Securities Investment S.A.L. | |
53 | “LCB Finance” S.A.L. | |
57 | Ahli Investment Group S.A.L. | |
58 | More Capital S.A.L. | |
61 | CSC Finance S.A.L. | |
62 | Excillis Finance Co. S.A.L. | |
65 | Emkan Finance S.A.L. | |
67 | IBDA’A – Microfinance S.A.L. | |
68 | Lebanese Leasing Company S.A.L. “Leasing” | |
70 | Optimum Invest S.A.L. | |
72 | CC Investment S.A.L. | |
74 | Arz S.A.L. |
* Published yearly by BDL